Local Market Update for May 2026
A Research Tool Provided by the Colorado Association of REALTORS®
Buena Vista
May | Year to Date | |||||
|---|---|---|---|---|---|---|
2025 | 2026 | Percent Change | Thru 5-2025 | Thru 5-2026 | Percent Change | |
Key Metrics | ||||||
New Listings | 41 | 46 | + 12.2% | 139 | 133 | - 4.3% |
Closed Sales | 12 | 14 | + 16.7% | 57 | 50 | - 12.3% |
Median Sales Price* | $577,000 | $666,000 | + 15.4% | $640,000 | $717,000 | + 12.0% |
Average Sales Price* | $653,667 | $731,071 | + 11.8% | $725,029 | $744,893 | + 2.7% |
Percent of List Price Received* | 98.4% | 97.1% | - 1.3% | 97.1% | 97.0% | - 0.1% |
Days on Market Until Sale | 90 | 76 | - 15.6% | 90 | 89 | - 1.1% |
Inventory of Homes for Sale | 117 | 120 | + 2.6% | -- | -- | -- |
Months Supply of Inventory | 8.5 | 8.4 | - 1.2% | -- | -- | -- |
Inventory, interest rates, and timing all matter, but finding the right home at the right price is always possible with a good plan. Let’s work together.
Full Circle – Mary Kale is part of the Chaffee County Times sponsored content program called Spotlight.